top of page
OUR
MEMBERS
NO | NAME OF MEMBER | DATE JOINED | SPECIALISATION / ORGANIZATION |
---|---|---|---|
Ronald Lim | 2024 05 | Strategic Conference Consultant | |
Uma Rudd | 2024 05 | Strategic Communication and Marketing | |
Velle Nico Tay | 2024 05 | Innovation and Sustainability | |
1 | Tay Kok Chin | 2018 08 | Tridentity (Advisor) |
2 | Adrian Oey | 2018 08 | Cybersecurity |
3 | Andrew Low | 2018 08 | Not for profit Organisation |
4 | Calvin Tan | 2018 08 | Consultant (Education) |
5 | Alena Chow | 2018 08 | Ascension Connex Comms Pte Ltd |
6 | Jack Wang | 2018 08 | Raffles Capital |
7 | Ender Jiang | 2018 08 | Hiverlab Pte Ltd |
8 | Eric Loh | 2018 08 | G Element Pte Ltd | Digital Twin |
9 | Sunil Narang | 2018 08 | SmartMegh Solutions Singapore Pte Ltd. |
10 | Chong Lee Siah | 2018 08 | Consultant (Accountant) |
11 | Vinson Chua | 2018 09 | Lumani Pte Ltd |
12 | Lynn Chua | 2018 10 | TechNarwhals Pte. Ltd. |
13 | Mamoon Reza | 2018 11 | Certigo Pte Ltd |
14 | Kiran Raghavan | 2018 11 | Arpanam Pte Ltd |
15 | Wayne Lewis | 2018 11 | Accenture |
16 | Christine Sim | 2018 12 | The Entre Club Pte Ltd |
17 | Sunny Chua | 2019 01 | Whispir |
18 | Donna Lee | 2019 01 | KG World Pte Ltd |
19 | Joachim Jake Layes | 2019 01 | Jlayes Consulting Pte Ltd |
20 | Wai Keong Mak | 2019 03 | Edtrix Innovations Pte. Ltd. |
21 | Dean Fribence | 2019 04 | Niftie Commute |
22 | Bruce Neville | 2019 06 | Beca Carter Hollings & Ferner (S.E. Asia) |
23 | Png Bee Hin | 2019 06 | LDR Pte. Ltd. |
24 | Ryan Heng | 2019 07 | CEB Network Ventures Pte Ltd |
25 | Daniel Ng Cheong Fai | 2019 07 | Consultant |
26 | Windi Nathiya | 2019 11 | Hiverlab Pte Ltd |
27 | Sean Baptist | 2019 11 | Graffiquo Pte Ltd |
28 | Rebecca Lim | 2019 11 | Klareco Communications Pte Ltd |
29 | Shiva Susarla | 2019 11 | RENERGii Asia |
30 | William Lim | 2019 11 | E Mobility Solutions Pte Ltd |
31 | Nav Qirti | 2019 11 | Ideaco (Design Thinking) |
32 | Goh Seok Mei | 2020 01 | United Cities |
33 | Arvind SETHUMADHAVAN | 2020 02 | The AI Living Lab |
34 | Albert Bicol | 2020 07 | Alberb Bicol Consulting |
35 | Ed Smith | 2020 08 | Quadrus Corporation |
36 | Arunkarthik Shanmugam | 2021 01 | Keysights |
37 | Edmund Ho | 2021 05 | Taxonomy Pte. Ltd. |
38 | Anna Koh | 2021 06 | Cyber Security |
39 | Ritesh Kumar | 2021 06 | Cyber Security |
40 | BK Sinha | 2021 07 | habitat Enviro |
41 | David Chua | 2021 10 | Visco |
42 | Syed Mubarak | 2022 05 | Head of Sustainability |
43 | Stephen Ho | 2022 08 | Skylab Holding |
44 | Elaine Tong | 2022 09 | Booomi |
45 | Angelin Tan | 2022 09 | Booomi |
46 | Devan Nair | 2022 09 | Alife Air (Smart Mobility) |
47 | Lam Hung Son (Vincent) | 2022 11 | Luci |
48 | Zoe Tey | 2022 11 | Adera Global |
49 | Cindy Chong | 2022 11 | Horecab |
50 | Khoa Thanh | 2022 12 | Visco |
51 | Swapna Dayanadan | 2022 12 | Joy in Living Aged Care Services |
52 | Eddie Choo | 2023 01 | Futurist |
53 | Deepak Malik | 2023 03 | Venture Capitalist |
54 | Chat Carlos | 2023 04 | Boomi |
55 | Lau Shih Hor | 2023 06 | Elixir |
56 | Michael Heng | 2023 06 | Consultant (HR) |
57 | Kevin Ng | 2023 07 | ThunderQuote |
58 | Luke Tay | 2023 07 | Food Security / Futurist |
59 | Patrick Sim | 2023 07 | FacilityBot |
60 | Piyush Sinha | 2023 08 | L&T Technology Servics |
61 | Balaji Koushikan | 2023 08 | EVVO |
62 | Richard Hamilton | 2023 09 | Wilkins Tech |
63 | Kevin Kachidza | 2023 10 | Sarafin AI |
64 | Chiang Jeng Kwong | 2023 10 | Alam Solutions |
65 | Aju Lachman Murjani | 2023 10 | Software AG |
66 | Charlie Fernando | 2023 11 | Clixlogic Inc |
67 | Nik Faizul | 2023 11 | CityNexus | Smart City Architect | Consultant |
68 | Gupta Vishwas Vinod | 2023 12 | L&T Technology Servics |
69 | Shana Yong | 2023 12 | Cool ESG |
70 | Debby Reynata | 2023 12 | Tru Climate |
71 | Tan Eng Han | 2024 01 | Youth Alliance |
72 | Bajani Mona | 2024 01 | BSI Group |
73 | Seetoh Hon Chew | 2024 01 | Consultant |
74 | Anne Tng Hui Jun | 2024 01 | WiredScore |
75 | Alan Ng Yoon Lee | 2024 02 | Brand for Good |
76 | Pankaj Lunia | 2024 02 | Consultant |
bottom of page